Registration
NOTE:
To ensure the participation of the approved paper in the event, at least one author must register by September 29, 2025.
At the time of registration, the participant must choose the participation mode (Online or In-Person).
By choosing the In-Person mode, the participant must present their work in person, will have access to online activities, technical visits, as well as the opening and award ceremonies.
Participants who choose the Online mode must present their work online and will not have access to in-person activities (technical visits, opening and award ceremonies).
Authors with approved papers must indicate the presentation mode (in-person or online) when submitting the presentation recording. The presentation mode must match the registration mode.
Co-authors who will take part in the presentation session must be registered in a way compatible with the chosen presentation mode.
Only registered author(s) may present the work and receive certificates.
Registration is individual and non-transferable.
Values in Brazilian Reais (R$).
Online Registration:
| Participant | Until September 29 | After September 29 |
|---|---|---|
| Student (USP/Partner Institutions*) | R$ 180.00 | R$ 280.00 |
| Student (Other Institutions) | R$ 280.00 | R$ 380.00 |
| Reviewer | R$ 300.00 | R$ 400.00 |
| Professor (USP/Partner Institutions*) | R$ 300.00 | R$ 400.00 |
| Professor (Other Institutions) | R$ 450.00 | R$ 550.00 |
| Non-Academic | R$ 580.00 | R$ 680.00 |
* Partner Institutions: Mackenzie / UNIP / USCS / Anhembi Morumbi / FEA-RP / FECAP / FIA / ESPM / UNINOVE
Exemptions: Area coordinator, theme leader, panelist/workshop, ambassadors, approved in the pre-doctoral consortium, student volunteer
On-Site Registration:
| Participant | Until September 29 | After September 29 |
|---|---|---|
| Student (USP/Partner Institutions*) | R$ 280.00 | R$ 380.00 |
| Student (Other institutions) | R$ 380.00 | R$ 500.00 |
| Reviewer | R$ 380.00 | R$ 500.00 |
| Professor (USP/Partner Institutions*) | R$ 480.00 | R$ 600.00 |
| Professor (Other institutions) | R$ 800.00 | R$ 920.00 |
| Non-Academics | R$ 900.00 | R$ 1,000.00 |
* Partner Institutions: Mackenzie / UNIP / USCS / Anhembi Morumbi / FEA-RP / FECAP / FIA / ESPM / UNINOVE
Exemptions: Area coordinator, theme leader, panelist/workshop, ambassadors, approved in the pre-doctoral consortium, student volunteer
External Activities:
The opening ceremonies and technical visits are offered only to participants who choose the in-person participation mode.
Participants who choose the in-person mode may take part in:
- Opening ceremony
- One technical visit (11/11) – not included in the registration fee
Seats are limited and allocation will be based on order of registration with payment confirmed. Participants who fail to make payment by the due date will lose their spot, which will be given to the next paid registrant.
A minimum of 10 participants is required for the activity to take place. SemeAd reserves the right to cancel the activity, or change its time and purpose, up until the event date. In the case of cancellation due to unforeseen circumstances or force majeure, SemeAd will reimburse the payment for the activity.
The technical visits are organized by SemeAd in coordination with the host companies. These companies may face unexpected situations and request changes to the schedule or purpose of the visit. In such cases, SemeAd will notify participants by email.
Departure and return point for all technical visits: FEA USP, Avenida Professor Luciano Gualberto, 908 – Butantã – São Paulo/SP – 05508-010. Participants must arrive 15 minutes before departure time. No late arrivals will be allowed.
| EXTERNAL ACTIVITIES | START TIME | END TIME | DESCRIPTION | SEATS | PRICE |
|---|---|---|---|---|---|
| Opening Ceremony | Nov 12 – 11:00 | 13:30 | Opening with the performance of the São Paulo University Symphony Orchestra. The conductor and OSUSP director, Prof. Dr. Gil Jardim, will lead a splendid musical performance for SemeAd participants, followed by lunch. Venue: Anfiteatro Camargo Guarnieri. | 400 | Free |
| Bradesco Asset | Nov 11 – 14:00 | 18:00 | If you are interested in finance, register for a guided visit to Bradesco Asset, the asset management company of Bradesco S.A., located in Pinheiros. Topics include: Quantitative vs. discretionary management; ESG analysis in investment management; Private Credit Funds. | 38 | R$ 75.00 |
| AUSPIN | Nov 11 – 14:00 | 15:30 | If you are interested in entrepreneurship and innovation, with a focus on intellectual property, transfers, and related topics, sign up for the guided visit to AUSPIN (USP Innovation Agency), located at USP, and learn how this institution handles innovation models within the university. | 8 | R$ 30.00 |
| CIETEC | Nov 11 – 10:00 | 12:00 | If you are interested in entrepreneurship and innovation, join the guided visit to CIETEC (Center for Innovation, Entrepreneurship and Technology), located at USP, and learn how this institution fosters impact businesses throughout Brazil. | 28 | R$ 75.00 |
| Heineken | Nov 11 – 14:00 | 16:00 | If you want to learn about the operational processes of production, administration, and marketing of several beer brands at one of the largest brewing companies in Brazil, register for the guided visit to Heineken, located in Jacareí/SP. | 18 | R$ 130.00 |
| Inova USP | Nov 11 – 14:00 | 16:00 | Learn about the process of building cars and developing green hydrogen-based fuels at one of the largest companies in the automotive sector. Register for the guided visit to Toyota, based in Sorocaba. | 4 | R$ 30.00 |
| Cubo Itaú | Nov 11 – 10:00 | 11:30 | If you want to explore companies working with startup incubator models, register for the guided visit to Cubo Itaú, located in Vila Olímpia, São Paulo. Learn how this hub manages the intellectual property of the startups it incubates. | 19 | R$ 75.00 |
| B3 Museum | Nov 11 – 11:00 | 12:00 | If you want to learn more about the history of the capital markets and their relationship with Brazil’s history—from the first stock exchange experiences to their impact on the country’s socioeconomic development—register for the guided visit to the B3 Museum, located in São Paulo’s Historic Center. | 44 | R$ 75.00 |

